Description
Men’s comfortable breathable shoe loaded with classic charm.Drawing inspiration from classic designs, Symbol is a highly versatile shoe and this version in plain black leather brings out the beauty of its ageless appeal.
by Fmeaddons
$138.70 $72.00
Men’s comfortable breathable shoe loaded with classic charm.Drawing inspiration from classic designs, Symbol is a highly versatile shoe and this version in plain black leather brings out the beauty of its ageless appeal….
In stock
Men’s comfortable breathable shoe loaded with classic charm.Drawing inspiration from classic designs, Symbol is a highly versatile shoe and this version in plain black leather brings out the beauty of its ageless appeal.
You must be logged in to post a review.
EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
---|---|---|---|
39 | 6 | 6 | 25,10 |
40 | 7 | 6.5 | 25,70 |
41 | 8 | 7 | 26,30 |
41 ½ | 8.5 | 7.5 | 26,60 |
42 | 9 | 8 | 27,00 |
42 ½ | 9.5 | 8.5 | 27,30 |
43 | 10 | 9 | 27,70 |
43 ½ | 10.5 | 9.5 | 28,00 |
44 | 11 | 10 | 28,40 |
45 | 12 | 10.5 | 29,10 |
46 | 12.5 | 11 | 29,80 |
47 | 13 | 12 | 30,40 |
IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE | THORAX (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|
46 | 46 | 42 | 36 | 36 | 92-95 | 80-83 | 96-99 |
48 | 48 | 44 | 38 | 38 | 96-99 | 84-87 | 100-103 |
50 | 50 | 46 | 40 | 40 | 100-103 | 88-91 | 104-107 |
52 | 52 | 48 | 42 | 42 | 104-107 | 92-95 | 108-111 |
54 | 54 | 50 | 44 | 44 | 108-111 | 96-100 | 112-115 |
56 | 56 | 52 | 46 | 46 | 112-115 | 101-106 | 116-119 |
58 | 58 | 54 | 48 | 48 | 116-119 | 107-111 | 120-123 |
60 | 60 | 58 | 50 | 50 | 120-123 | 112-116 | 124-127 |
EU SIZE | US SIZE | UK SIZE | FOOT LENGTH (cm) |
---|---|---|---|
34 | 3.5 | 1 | 22,00 |
34 ½ | 4 | 1.5 | 22,40 |
35 | 4.5 | 2 | 22,70 |
35 ½ | 5 | 2.5 | 23,00 |
36 | 5.5 | 3 | 23,40 |
36 ½ | 6 | 3.5 | 23,70 |
37 | 6.5 | 3.5 | 24,00 |
37 ½ | 7 | 4.5 | 24,40 |
38 | 7.5 | 5 | 24,70 |
38 ½ | 8 | 5,5 | 25,00 |
39 | 8.5 | 6 | 25,40 |
39 ½ | 9 | 6.5 | 25,70 |
40 | 9.5 | 7 | 26,00 |
40 ½ | 10 | 7.5 | 26,40 |
41 | 10.5 | 8 | 26,70 |
41 ½ | 11 | 8.5 | 27,00 |
42 | 11.5 | 9 | 27,30 |
42 ½ | 12 | 9.5 | 27,60 |
43 | 12.5 | 10 | 28,00 |
IT SIZE | DE SIZE | FR SIZE | US SIZE | UK SIZE | CHEST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|---|---|---|
38 | 32 | 34 | 2 | 4 | 84-87 | 62-66 | 88-91 |
40 | 34 | 36 | 4 | 6 | 88-91 | 67-70 | 92-95 |
42 | 36 | 38 | 46 | 8 | 92-95 | 71-74 | 96-99 |
44 | 38 | 40 | 8 | 10 | 96-99 | 75-78 | 100-103 |
46 | 40 | 42 | 10 | 12 | 100-103 | 79-82 | 104-107 |
48 | 42 | 44 | 12 | 14 | 104-107 | 83-86 | 108-111 |
50 | 44 | 46 | 14 | 16 | 108-111 | 87-92 | 112-116 |
52 | 46 | 48 | 16 | 18 | 112-115 | 93-97 | 117-121 |
54 | 48 | 50 | 18 | 20 | 116-119 | 98-102 | 122-127 |
Reviews
There are no reviews yet.